“blue pearl“ shower gel
Talc-based formulation

consumer benefits
Pearlescence and optical effect
applications
Toiletries - shower gels and shampoos
Description
ImerCare® Opaline, with its specific lamellar structure, reflects light and imparts a unique iridescent effect to the formulation.
Supplier
Imerys
Typical Formulation ingredients
Phase | INCI Name | Ingredients | Function | % |
---|---|---|---|---|
A | Aqua | - | Solvent | QSP 100 |
Acrylates Copolymer | Carbopol Aqua SF-1 (Lubrizol) | Thickener | 10.0 | |
Glycerin | - | Humectant | 1.0 | |
B | Sodium Laureth Sulfate | Texapon NSO UP (BASF) | Anionic Surfactant | 45.0 |
C | Sodium Hydroxide | 10% in a water solution | pH Adjuster | 4.2 |
Aqua (and) Methylisothiazolinone* | Microcare MT (Thor) | Preservative | 0.1 | |
Sodium chloride | - | Thickener | 2.0 | |
D | Glycerin | - | Humectant | 2.0 |
Aqua | - | Solvent | 3.0 | |
Talc | ImerCare® Opaline (Imerys) | Pearlising Agent | 1.0 | |
E | Citric Acid | 50% in a water solution | pH Adjuster | 0.8 |
Sodium Benzotriazolyl Butylphenol Sulfonate (and) Buteth-3 (and) Tributyl Citrate | Cibrafast H Liquide (BASF) | UV Light Stabiliser | 0.3 | |
CI 42090 | Unicert Blue 05601-J (0,1% in water) (Sensient) | 0.7 | ||
*this incorporation rate exceeds the regulation that comes into force on 27 April 2018. |
Procedure

- Weigh phase A ingredients and stir until homogenised.
- Add phase B to phase A under low shear and mix until homogenised.
- Incorporate phase C ingredients one after another and mix until homogenised. (neutralisation at pH > 6.5-7.0)
- Premix phase D ingredients, add to the mixture whilst gently stirring until homogenised.
- Add the phase E ingredients one after another and adjust the pH if necessary (5.8<pH<6.2).